<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Half-Star Rating Plugin</title>
	<atom:link href="http://www.learningjquery.com/2007/05/half-star-rating-plugin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learningjquery.com/2007/05/half-star-rating-plugin</link>
	<description>Tips, techniques, and tutorials for the jQuery JavaScript library</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:50:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Zanny</title>
		<link>http://www.learningjquery.com/2007/05/half-star-rating-plugin/comment-page-1#comment-86523</link>
		<dc:creator>Zanny</dc:creator>
		<pubDate>Sun, 05 Feb 2012 20:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/2007/05/half-star-rating-plugin#comment-86523</guid>
		<description>Thanks Karl, this is amazing script. But how would you submit the value including the decimal? (4.5, 3.5, 1.5...etc)</description>
		<content:encoded><![CDATA[<p>Thanks Karl, this is amazing script. But how would you submit the value including the decimal? (4.5, 3.5, 1.5&#8230;etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Buarao</title>
		<link>http://www.learningjquery.com/2007/05/half-star-rating-plugin/comment-page-1#comment-86293</link>
		<dc:creator>Joseph Buarao</dc:creator>
		<pubDate>Sun, 15 Jan 2012 06:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/2007/05/half-star-rating-plugin#comment-86293</guid>
		<description>thanks for sharing this plugin, Is this working in ie6?</description>
		<content:encoded><![CDATA[<p>thanks for sharing this plugin, Is this working in ie6?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Swedberg</title>
		<link>http://www.learningjquery.com/2007/05/half-star-rating-plugin/comment-page-1#comment-84892</link>
		<dc:creator>Karl Swedberg</dc:creator>
		<pubDate>Thu, 15 Dec 2011 01:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/2007/05/half-star-rating-plugin#comment-84892</guid>
		<description>Sorry, but (as noted in several places on this page) I don&#039;t support this plugin anymore.</description>
		<content:encoded><![CDATA[<p>Sorry, but (as noted in several places on this page) I don&#8217;t support this plugin anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mits</title>
		<link>http://www.learningjquery.com/2007/05/half-star-rating-plugin/comment-page-1#comment-84823</link>
		<dc:creator>Mits</dc:creator>
		<pubDate>Mon, 12 Dec 2011 07:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/2007/05/half-star-rating-plugin#comment-84823</guid>
		<description>i want to disable cancel button den what to do...
i mean i juzz want to show rating in my page rated by sme users..
so i tried this
&lt;code&gt;
$(&#039;#star1&#039;).rating({maxvalue:1, curvalue:3, cancel: &#039;Cancel&#039;, cancelValue: &#039;0&#039;});
&lt;/code&gt;
but anyhow it didn&#039;t help me out..what to do ..me wuld b helpful if u resolve dis out 4 me</description>
		<content:encoded><![CDATA[<p>i want to disable cancel button den what to do&#8230;<br />
i mean i juzz want to show rating in my page rated by sme users..<br />
so i tried this<br />
<code><br />
$('#star1').rating({maxvalue:1, curvalue:3, cancel: 'Cancel', cancelValue: '0'});<br />
</code><br />
but anyhow it didn&#8217;t help me out..what to do ..me wuld b helpful if u resolve dis out 4 me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Swedberg</title>
		<link>http://www.learningjquery.com/2007/05/half-star-rating-plugin/comment-page-1#comment-84723</link>
		<dc:creator>Karl Swedberg</dc:creator>
		<pubDate>Tue, 06 Dec 2011 04:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/2007/05/half-star-rating-plugin#comment-84723</guid>
		<description>It&#039;s fixed now, but keep in mind that I haven&#039;t supported this plugin for a long time. Use at your own risk.</description>
		<content:encoded><![CDATA[<p>It&#8217;s fixed now, but keep in mind that I haven&#8217;t supported this plugin for a long time. Use at your own risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.learningjquery.com/2007/05/half-star-rating-plugin/comment-page-1#comment-84679</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Tue, 15 Nov 2011 13:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/2007/05/half-star-rating-plugin#comment-84679</guid>
		<description>The link is still busted, but found it &lt;a href=&quot;http://examples.learningjquery.com/rating/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The link is still busted, but found it <a href="http://examples.learningjquery.com/rating/" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.learningjquery.com/2007/05/half-star-rating-plugin/comment-page-1#comment-84671</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 11 Nov 2011 19:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/2007/05/half-star-rating-plugin#comment-84671</guid>
		<description>Page not found :(</description>
		<content:encoded><![CDATA[<p>Page not found :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9ale7</title>
		<link>http://www.learningjquery.com/2007/05/half-star-rating-plugin/comment-page-1#comment-84281</link>
		<dc:creator>9ale7</dc:creator>
		<pubDate>Mon, 08 Aug 2011 20:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/2007/05/half-star-rating-plugin#comment-84281</guid>
		<description>last link ( for the half system) is not working.</description>
		<content:encoded><![CDATA[<p>last link ( for the half system) is not working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spelen</title>
		<link>http://www.learningjquery.com/2007/05/half-star-rating-plugin/comment-page-1#comment-83414</link>
		<dc:creator>Spelen</dc:creator>
		<pubDate>Sat, 15 Jan 2011 07:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/2007/05/half-star-rating-plugin#comment-83414</guid>
		<description>Great job! At last the solution which i was looking for. 
For a long time i was looking for  a good rating solution for my website. This half-star plugin answered all my question. Definitily going to implent this on my own website.

Thanks Karl!</description>
		<content:encoded><![CDATA[<p>Great job! At last the solution which i was looking for.<br />
For a long time i was looking for  a good rating solution for my website. This half-star plugin answered all my question. Definitily going to implent this on my own website.</p>
<p>Thanks Karl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nauman Akhtar</title>
		<link>http://www.learningjquery.com/2007/05/half-star-rating-plugin/comment-page-1#comment-79958</link>
		<dc:creator>Nauman Akhtar</dc:creator>
		<pubDate>Fri, 02 Apr 2010 07:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/2007/05/half-star-rating-plugin#comment-79958</guid>
		<description>Can this white background be removed easily ?</description>
		<content:encoded><![CDATA[<p>Can this white background be removed easily ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 9/21 queries in 0.007 seconds using disk: basic
Object Caching 372/378 objects using disk: basic
Content Delivery Network via learningjquery.kswedberg.netdna-cdn.com

Served from: www.learningjquery.com @ 2012-02-08 14:19:15 -->
