<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Year of jQuery UI</title>
	<atom:link href="http://www.learningjquery.com/2009/01/the-year-of-jquery-ui/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learningjquery.com/2009/01/the-year-of-jquery-ui</link>
	<description>Tips, techniques, and tutorials for the jQuery JavaScript library</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:31:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Judy</title>
		<link>http://www.learningjquery.com/2009/01/the-year-of-jquery-ui/comment-page-1#comment-79541</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Tue, 12 Jan 2010 20:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/?p=223#comment-79541</guid>
		<description>I work for a web design firm that specializes in &lt;a href=&quot;http://www.freshtilledsoil.com/services/user-interface-prototyping/&quot; rel=&quot;nofollow&quot;&gt;user interface web design&lt;/a&gt;.  I recently read an article in a magazine published int he UK called practical web design that I found very articulate and helpful in terms of key UI tips.  One of the tips in this article was about using static sketches as a first step to good UI.  Doing so allows you to design an application from the outside in, which is the way users will access it.</description>
		<content:encoded><![CDATA[<p>I work for a web design firm that specializes in <a href="http://www.freshtilledsoil.com/services/user-interface-prototyping/" rel="nofollow">user interface web design</a>.  I recently read an article in a magazine published int he UK called practical web design that I found very articulate and helpful in terms of key UI tips.  One of the tips in this article was about using static sketches as a first step to good UI.  Doing so allows you to design an application from the outside in, which is the way users will access it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;anno di jQuery UI &#124; Maverick</title>
		<link>http://www.learningjquery.com/2009/01/the-year-of-jquery-ui/comment-page-1#comment-72712</link>
		<dc:creator>L&#8217;anno di jQuery UI &#124; Maverick</dc:creator>
		<pubDate>Mon, 30 Mar 2009 07:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/?p=223#comment-72712</guid>
		<description>[...] Learning jQuery il 2009 sarà l&#8217;anno del &#8220;boom&#8221; di jQuery UI. Per come si stanno muovendo le acque in questi primi mesi c&#8217;è da [...]</description>
		<content:encoded><![CDATA[<p>[...] Learning jQuery il 2009 sarà l&#8217;anno del &#8220;boom&#8221; di jQuery UI. Per come si stanno muovendo le acque in questi primi mesi c&#8217;è da [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in jQuery UI vol. 2 &#171; jQuery UI Blog</title>
		<link>http://www.learningjquery.com/2009/01/the-year-of-jquery-ui/comment-page-1#comment-72630</link>
		<dc:creator>This Week in jQuery UI vol. 2 &#171; jQuery UI Blog</dc:creator>
		<pubDate>Fri, 20 Mar 2009 13:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/?p=223#comment-72630</guid>
		<description>[...] week in the The Year of jQuery UI. Here&#8217;s what [...]</description>
		<content:encoded><![CDATA[<p>[...] week in the The Year of jQuery UI. Here&#8217;s what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Way</title>
		<link>http://www.learningjquery.com/2009/01/the-year-of-jquery-ui/comment-page-1#comment-64016</link>
		<dc:creator>Jeffrey Way</dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/?p=223#comment-64016</guid>
		<description>Plus - Packt has a new jQuery UI book coming out this month, by Dan Wellman.</description>
		<content:encoded><![CDATA[<p>Plus &#8211; Packt has a new jQuery UI book coming out this month, by Dan Wellman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.learningjquery.com/2009/01/the-year-of-jquery-ui/comment-page-1#comment-63966</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 20 Jan 2009 19:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/?p=223#comment-63966</guid>
		<description>I had to stop dead in my tracks with the latest jQuery since jQuery&#039;s own tabview wasn&#039;t working with it.

Not sure if it&#039;s all been fixed but that was of big concerned for me, since I use jQuery plugin&#039;s extensively and jQuery&#039;s very own controls weren&#039;t functioning.

I hope some backward compatibility is critical, I don&#039;t have time to re-write all my websites all the time, that is why I use jQuery to begin with - to save me development time  :)</description>
		<content:encoded><![CDATA[<p>I had to stop dead in my tracks with the latest jQuery since jQuery&#8217;s own tabview wasn&#8217;t working with it.</p>
<p>Not sure if it&#8217;s all been fixed but that was of big concerned for me, since I use jQuery plugin&#8217;s extensively and jQuery&#8217;s very own controls weren&#8217;t functioning.</p>
<p>I hope some backward compatibility is critical, I don&#8217;t have time to re-write all my websites all the time, that is why I use jQuery to begin with &#8211; to save me development time  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.learningjquery.com/2009/01/the-year-of-jquery-ui/comment-page-1#comment-63917</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/?p=223#comment-63917</guid>
		<description>I believe! lol  jQuery kicks ass for simple designers like me :D 

I want it to look pretty now!  jQuery delivers that! 

Awesome site, I shall be here alot :D</description>
		<content:encoded><![CDATA[<p>I believe! lol  jQuery kicks ass for simple designers like me :D </p>
<p>I want it to look pretty now!  jQuery delivers that! </p>
<p>Awesome site, I shall be here alot :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhaarat</title>
		<link>http://www.learningjquery.com/2009/01/the-year-of-jquery-ui/comment-page-1#comment-63907</link>
		<dc:creator>Bhaarat</dc:creator>
		<pubDate>Mon, 05 Jan 2009 23:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/?p=223#comment-63907</guid>
		<description>What happened to the old demos??? I remember that jquery ui had demos where they would open up in seperate page. there was one particular demo that i loved. where a slide bar was controlling boxes with numbers on them.  I liked the old demos much better!</description>
		<content:encoded><![CDATA[<p>What happened to the old demos??? I remember that jquery ui had demos where they would open up in seperate page. there was one particular demo that i loved. where a slide bar was controlling boxes with numbers on them.  I liked the old demos much better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndySowards.com :: Web Development Nerdy Daily Links For 1/05/2009 &#124; AndySowards.com :: Professional Web Design, Development, Programming, Hacks, Downloads, Math and being a Web 2.0 Hipster?</title>
		<link>http://www.learningjquery.com/2009/01/the-year-of-jquery-ui/comment-page-1#comment-63897</link>
		<dc:creator>AndySowards.com :: Web Development Nerdy Daily Links For 1/05/2009 &#124; AndySowards.com :: Professional Web Design, Development, Programming, Hacks, Downloads, Math and being a Web 2.0 Hipster?</dc:creator>
		<pubDate>Mon, 05 Jan 2009 08:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/?p=223#comment-63897</guid>
		<description>[...] The Year of jQuery UI » Learning jQuery - Tips, Techniques, Tutorials 2009 will be the year of jQuery! (tags: jQuery ui) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Year of jQuery UI » Learning jQuery &#8211; Tips, Techniques, Tutorials 2009 will be the year of jQuery! (tags: jQuery ui) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jQuery UI, 2009&#8242;a iddialı giriyor</title>
		<link>http://www.learningjquery.com/2009/01/the-year-of-jquery-ui/comment-page-1#comment-63896</link>
		<dc:creator>jQuery UI, 2009&#8242;a iddialı giriyor</dc:creator>
		<pubDate>Mon, 05 Jan 2009 08:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/?p=223#comment-63896</guid>
		<description>[...] Swedberg, jQuery UI (jQuery Kullanıcı Arabirim Framework&#8217;ü) için, &#8220;2009 jQuery UI&#8217;nin yılı olacak&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Swedberg, jQuery UI (jQuery Kullanıcı Arabirim Framework&#8217;ü) için, &#8220;2009 jQuery UI&#8217;nin yılı olacak&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 is the Year of jQuery UI &#124; Front-End Book</title>
		<link>http://www.learningjquery.com/2009/01/the-year-of-jquery-ui/comment-page-1#comment-63888</link>
		<dc:creator>2009 is the Year of jQuery UI &#124; Front-End Book</dc:creator>
		<pubDate>Sun, 04 Jan 2009 07:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningjquery.com/?p=223#comment-63888</guid>
		<description>[...] Read the full story at Learning jQuery [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full story at Learning jQuery [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
